Women's Jumpsuit Size Chart
Women's Jumpsuit Bottom Size Chart
Size | Waist | Hips |
---|---|---|
XS | 23"-26" | 33"-35 1/2" |
S | 26"-29" | 35 1/2"-38 1/2" |
M | 29"-33" | 38 1/2"- 41" |
L | 33'-26" | 41"- 43 1/2" |
XL | 36"-40" | 43 1/2"-47" |
Women's Jumpsuit Top Size Chart
Size | Waist | Chest |
---|---|---|
XS | 23"-26" | 29 1/2"- 32 1/2" |
S | 26"-29" | 32 1/2" - 35 1/2" |
M | 29"-33" | 35 1/2" - 38 1/2" |
L | 33'-26" | 38 1/2"- 42" |
XL | 36"-40" | 42"- 46 3/4" |
Measuring Guide
Finding The Right Size
Use a fabric tape measure to find your measurements, then follow our guidelines to make sure you're ordering the right size.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.